ERW carbon steel tubing in any shape, any finish, any tolerance. Our in-house slitter and deep master-coil inventory mean we can turn your next order around fast — without compromising on quality.
Whatever your application calls for, we tool for it. Gage can be specified to any decimal range, and ID or OD can be held to your tolerance.
Mechanical tubing to ASTM A513 Type 1 & 2, Grades 1008–1020. Structural tubing to A500 Grade B & C, and A1076 strength grades on request.
| Grade | Carbon | Manganese | Phosphorus, max | Sulfur, max |
|---|---|---|---|---|
| 1008 | 0.10 max | 0.50 max | 0.035 | 0.035 |
| 1010 | 0.08 – 0.13 | 0.30 – 0.60 | 0.035 | 0.035 |
| 1015 | 0.13 – 0.18 | 0.30 – 0.60 | 0.035 | 0.035 |
| 1020 | 0.18 – 0.23 | 0.30 – 0.60 | 0.035 | 0.035 |
| Grade / Shape | Tensile, min (PSI) | Yield, min (PSI) | Elongation in 2″, min |
|---|---|---|---|
| Grade B — Shapes | 58,000 | 46,000 | 23% |
| Grade B — Rounds | 58,000 | 42,000 | 23% |
| Grade C — Shapes | 62,000 | 50,000 | 21% |
| Grade C — Rounds | 62,000 | 46,000 | 21% |
| Grade | Tensile, min (PSI) | Yield, min (PSI) | Elongation, min |
|---|---|---|---|
| Round Grade 33 | 45,000 | 33,000 | 25% |
| Round Grade 42 | 58,000 | 42,000 | 23% |
| Round Grade 46 | 62,000 | 46,000 | 21% |
| Shape Grade 39 | 45,000 | 39,000 | 25% |
| Shape Grade 46 | 58,000 | 46,000 | 23% |
| Shape Grade 50 | 62,000 | 50,000 | 21% |
For engineers and purchasing — complete mill capability matrix, detailed ASTM tolerances, and chemistry/mechanical property tables.
Mother tube OD, gage, and weight-per-foot across every size we run. Mill availability by product (A513, A500, A787).
DownloadComplete A513 & A500 tolerances, chemistry limits, mechanical properties, and dimensional data for engineering review.
DownloadOur Electric Resistance Welded tube mills are fed by our own in-house slitting line — so we control the input, the process, and the finished tube.
Shape, gage, finish, tonnage — the more you send, the faster we can come back with a firm quote.
Request a Quote